Sire: September Storm (GER) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat10 0.00 0.00 14.00 0.00 0.00
NH Flat Race12810 7.81 0.91 10.89 0.90 0.91
Turf Flat140 0.00 0.00 11.93 0.00 0.00
chase38140 10.50 1.23 9.06 1.01 1.29
hunters chase112 18.18 2.13 9.09 1.75 2.14
hurdle58944 7.47 0.87 12.39 0.98 0.84
Totals1,12496 8.54 1.00 11.05 1.00 1.00

Sire: September Storm (GER) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW50 0.00 0.00 11.80 0.00 0.00
Fast Side266 23.08 2.70 10.69 2.61 2.76
Good46347 10.15 1.19 10.37 1.12 1.25
Good to Soft11913 10.92 1.28 9.93 1.15 1.30
Soft Side51130 5.87 0.69 11.94 0.74 0.63
Totals1,12496 8.54 1.00 11.05 1.00 1.00

Sire: September Storm (GER) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0480 0.00 nan 12.25 nan inf
0540 0.00 nan 11.75 nan inf
0610 0.00 nan 11.00 nan inf
0710 0.00 nan 11.00 nan inf
0810 0.00 nan 14.00 nan inf
Totals150 0.00 1.00 12.07 1.00 inf

Sire: September Storm (GER) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0320 0.00 0.00 11.00 0.00 0.00
04947 7.45 0.87 11.29 0.89 0.86
0522512 5.33 0.62 11.42 0.64 0.60
0624525 10.20 1.19 11.42 1.23 1.22
0718618 9.68 1.13 11.24 1.15 1.14
0812616 12.70 1.48 10.71 1.44 1.53
0910610 9.43 1.10 10.05 1.00 1.11
10473 6.38 0.75 10.15 0.68 0.74
11352 5.71 0.67 10.34 0.62 0.66
12241 4.17 0.49 10.71 0.47 0.48
1370 0.00 0.00 11.29 0.00 0.00
1410 0.00 0.00 11.00 0.00 0.00
Totals1,09894 8.56 1.00 11.06 1.00 1.00

Sire: September Storm (GER) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: September Storm (GER) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: September Storm (GER) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 nan 14.00 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 11.00 nan inf
1m 4.5f - 1m 6.5f30 0.00 nan 13.00 nan inf
1m 6.5f - 2 Mile 0.5f20 0.00 nan 11.00 nan inf
2m 0.5f - 2m 2.5f80 0.00 nan 11.88 nan inf
Totals150 0.00 1.00 12.07 1.00 inf

Sire: September Storm (GER) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K1279 7.09 0.83 10.06 0.75 0.82
3K - 5K33731 9.20 1.08 9.49 0.92 1.09
5K - 10K55344 7.96 0.93 12.29 1.04 0.91
10k - 20K7610 13.16 1.54 9.99 1.39 1.57
20K - 50K252 8.00 0.94 11.60 0.98 0.94
50K or more60 0.00 0.00 17.00 0.00 0.00
Totals1,12496 8.54 1.00 11.05 1.00 1.00